(Table below reflects daily flows on Aug. 29, 2019 and asset totals as of that date.)
ETF Brand League Table
Welcome to the ETF.com league table. On this page, you’ll find the U.S. ETF market through different lenses: brand and issuer. What’s the difference? The brand is what the ETF says on the tin. For example, “iShares” is the brand of issuer “BlackRock’s” ETFs. Because many issuers license their ETF infrastructure to third parties, we present the data in both ways. The identification of the correct brand and legal issuer is done by our key data provider, FactSet.
iShares | 1,531,965.68 | -87.32 | -0.01% |
Vanguard | 1,010,085.93 | 69.64 | 0.01% |
SPDR | 633,952.52 | 1,166.92 | 0.18% |
Invesco | 196,789.11 | 68.91 | 0.04% |
Schwab | 145,187.00 | 369.49 | 0.25% |
First Trust | 75,485.24 | 47.23 | 0.06% |
VanEck | 39,021.39 | 66.84 | 0.17% |
WisdomTree | 35,956.47 | -0.28 | -0.00% |
ProShares | 31,145.29 | 105.66 | 0.34% |
JPMorgan | 28,747.16 | -33.13 | -0.12% |
PIMCO | 20,174.79 | -11.70 | -0.06% |
FlexShares | 15,086.47 | 0.78 | 0.01% |
Goldman Sachs | 15,001.05 | 9.59 | 0.06% |
Fidelity | 14,105.62 | -4.24 | -0.03% |
Xtrackers | 13,230.51 | 3.50 | 0.03% |
Direxion | 12,795.24 | 12.67 | 0.10% |
Global X | 10,425.95 | -18.46 | -0.18% |
Alerian | 8,195.95 | 12.12 | 0.15% |
VictoryShares | 4,719.20 | -3.03 | -0.06% |
Pacer | 4,622.72 | 4.52 | 0.10% |
John Hancock | 4,020.20 | 6.19 | 0.15% |
Hartford | 3,540.57 | 7.15 | 0.20% |
ETF Managers Group | 3,528.89 | 1.68 | 0.05% |
UBS | 3,518.92 | 0.00 | 0.00% |
IndexIQ | 3,315.61 | 1.26 | 0.04% |
VelocityShares | 3,241.99 | -2.78 | -0.09% |
Principal | 3,059.78 | 0.00 | 0.00% |
Invesco DB | 2,991.62 | -6.01 | -0.20% |
Aberdeen | 2,952.51 | 8.27 | 0.28% |
ETRACS | 2,927.33 | 0.00 | 0.00% |
LibertyShares | 2,678.96 | 0.00 | 0.00% |
ARK | 2,663.69 | 0.80 | 0.03% |
ALPS | 2,514.92 | -12.79 | -0.51% |
KraneShares | 2,305.06 | -1.29 | -0.06% |
Credit Suisse | 2,269.66 | 0.20 | 0.01% |
Barclays | 2,090.15 | 1.56 | 0.07% |
US Commodity Funds | 2,065.20 | -78.89 | -3.82% |
iPath | 1,823.47 | -27.50 | -1.51% |
Innovator | 1,789.49 | 0.14 | 0.01% |
Vident | 1,641.58 | -2.92 | -0.18% |
Janus Henderson | 1,287.86 | 0.00 | 0.00% |
Legg Mason | 1,162.21 | 6.42 | 0.55% |
ROBO Global | 1,159.88 | -3.65 | -0.32% |
DeltaShares | 761.20 | 0.00 | 0.00% |
Cambria | 730.33 | -0.01 | -0.00% |
Nuveen | 720.24 | 2.39 | 0.33% |
AdvisorShares | 719.96 | 0.00 | 0.00% |
GraniteShares | 699.43 | 0.00 | 0.00% |
O’Shares | 683.53 | -1.33 | -0.19% |
Davis | 661.38 | 0.00 | 0.00% |
PGIM | 651.08 | 16.29 | 2.50% |
REX Microsectors | 631.47 | 0.00 | 0.00% |
Virtus | 584.22 | -1.23 | -0.21% |
WBI Shares | 564.00 | 0.00 | 0.00% |
RiverFront | 558.74 | -6.67 | -1.19% |
Columbia | 545.90 | 0.00 | 0.00% |
Amplify | 525.10 | 5.65 | 1.08% |
Main Funds | 492.01 | 0.00 | 0.00% |
Inspire | 441.67 | 9.95 | 2.25% |
FormulaFolios | 415.21 | 0.00 | 0.00% |
InfraCap | 386.37 | 0.00 | 0.00% |
EMQQ | 373.83 | 0.04 | 0.01% |
Alpha Architect | 370.33 | 0.00 | 0.00% |
Nationwide | 359.77 | 0.00 | 0.00% |
Tortoise | 349.96 | 0.00 | 0.00% |
Aptus | 337.31 | 0.00 | 0.00% |
Sprott | 293.09 | 19.76 | 6.74% |
TMW Funds | 263.89 | 0.00 | 0.00% |
Motley Fool | 254.86 | 0.00 | 0.00% |
C-Tracks | 233.33 | 0.00 | 0.00% |
Highland | 231.27 | -0.07 | -0.03% |
YieldShares | 226.64 | 1.77 | 0.78% |
Reality Shares | 189.56 | 0.00 | 0.00% |
Strategy Shares | 183.17 | -1.03 | -0.56% |
Teucrium | 175.54 | 0.00 | 0.00% |
American Century | 161.38 | 0.00 | 0.00% |
Perth Mint | 158.80 | 0.00 | 0.00% |
Aware | 146.25 | 2.52 | 1.72% |
ArrowShares | 142.21 | 0.00 | 0.00% |
Eve Capital | 140.02 | 0.00 | 0.00% |
Timothy | 139.83 | 1.20 | 0.86% |
Deutsche X-trackers | 139.80 | 0.00 | 0.00% |
ClearShares | 134.57 | 0.00 | 0.00% |
TrimTabs | 133.84 | 0.00 | 0.00% |
Knowledge Leaders Capital | 126.90 | -3.21 | -2.53% |
Defiance | 112.97 | 1.16 | 1.03% |
AGFiQ | 111.89 | 2.44 | 2.18% |
Anfield | 89.48 | 0.00 | 0.00% |
Exponential ETFs | 80.24 | 0.00 | 0.00% |
US Global | 79.28 | 0.00 | 0.00% |
BlueStar | 75.63 | 0.00 | 0.00% |
ERShares | 73.70 | 0.00 | 0.00% |
SoFi | 71.75 | -1.50 | -2.09% |
Belpointe | 69.23 | -1.23 | -1.77% |
LeaderShares | 68.23 | 0.00 | 0.00% |
Quadratic | 58.84 | 0.00 | 0.00% |
Renaissance | 57.91 | 0.00 | 0.00% |
Syntax | 56.26 | 0.00 | 0.00% |
Natixis | 56.17 | 0.00 | 0.00% |
Opus Capital Management | 55.57 | 0.00 | 0.00% |
MainStay | 52.61 | 0.00 | 0.00% |
Blackrock | 51.91 | 0.00 | 0.00% |
Etho Capital | 51.72 | 0.00 | 0.00% |
Gadsden | 51.46 | 1.30 | 2.52% |
Metaurus | 47.82 | -0.01 | -0.02% |
Fieldstone | 47.63 | 0.00 | 0.00% |
Hull | 45.65 | -0.00 | -0.00% |
RYZZ | 43.45 | 0.00 | 0.00% |
Premise Capital | 42.49 | 0.00 | 0.00% |
Distillate | 42.05 | 0.00 | 0.00% |
Loncar | 41.72 | 0.00 | 0.00% |
Saba | 38.29 | 0.00 | 0.00% |
AAM | 38.27 | 0.00 | 0.00% |
Cboe Vest | 34.16 | 0.00 | 0.00% |
Portfolio+ | 33.06 | 0.00 | 0.00% |
Vesper | 30.18 | -0.01 | -0.02% |
Innovation Shares | 28.30 | 0.97 | 3.44% |
Pacific Global ETF | 27.92 | 0.00 | 0.00% |
USCF Advisers | 26.14 | 5.26 | 20.12% |
EntrepreneurShares | 25.83 | 0.00 | 0.00% |
Reaves | 24.09 | 0.00 | 0.00% |
NETL | 21.77 | 0.00 | 0.00% |
Market Vectors | 21.62 | 0.00 | 0.01% |
AlphaMark | 21.01 | 0.00 | 0.00% |
AlphaClone | 21.01 | 0.00 | 0.00% |
iM | 19.63 | 0.00 | 0.00% |
Validea | 18.60 | 0.00 | 0.00% |
Salt Financial | 18.20 | 0.00 | 0.00% |
Sage | 17.97 | 0.00 | 0.00% |
EventShares | 17.51 | 0.00 | 0.00% |
CSOP | 15.67 | 0.00 | 0.00% |
Point Bridge Capital | 14.79 | 0.00 | 0.00% |
Wahed | 14.32 | 0.00 | 0.00% |
Procure | 11.61 | 0.00 | 0.00% |
American Energy Independence | 10.15 | 0.00 | 0.00% |
Impact Shares | 9.22 | -0.00 | -0.00% |
Change Finance | 8.40 | 0.00 | 0.00% |
UP Fintech | 8.03 | 0.00 | 0.00% |
StrongVest | 7.94 | 0.00 | 0.00% |
Innovation a | 7.88 | 0.00 | 0.00% |
Roundhill | 7.42 | 0.00 | 0.00% |
Acquirers Fund | 7.41 | 0.00 | 0.00% |
Hoya | 6.74 | 0.00 | 0.00% |
QRAFT | 6.55 | 0.00 | 0.00% |
Little Harbor Advisors | 5.41 | 0.00 | 0.00% |
Affinity | 5.30 | 0.00 | 0.00% |
BMO | 3.95 | 0.00 | 0.00% |
InsightShares | 3.93 | 0.00 | 0.00% |
Cushing | 3.87 | 0.00 | 0.00% |
EquBot | 3.70 | 0.00 | 0.00% |
TriLine Index Solutions | 2.90 | 0.00 | 0.00% |
Breakwave | 2.06 | 0.00 | 0.00% |
Volshares | 1.41 | 0.00 | 0.00% |
Ideanomics | 1.40 | 0.00 | 0.00% |
ELEMENTS | 0.00 | 0.00 | 0.00% |
ETF Issuer League Table
Welcome to the ETF.com league table. On this page, you’ll find the U.S. ETF market through different lenses: brand and issuer. What’s the difference? The brand is what the ETF says on the tin. For example, “iShares” is the brand of issuer “BlackRock’s” ETFs. Because many issuers license their ETF infrastructure to third parties, we present the data in both ways. The identification of the correct brand and legal issuer is done by our key data provider, FactSet.
Blackrock | 1,532,017.59 | -87.32 | -0.01% |
Vanguard | 1,010,085.93 | 69.64 | 0.01% |
State Street Global Advisors | 633,952.52 | 1,166.92 | 0.18% |
Invesco | 199,780.73 | 62.90 | 0.03% |
Charles Schwab | 145,187.00 | 369.49 | 0.25% |
First Trust | 75,485.24 | 47.23 | 0.06% |
VanEck | 38,843.89 | 66.84 | 0.17% |
WisdomTree | 35,956.47 | -0.28 | -0.00% |
ProShares | 31,145.29 | 105.66 | 0.34% |
JPMorgan | 28,747.16 | -33.13 | -0.12% |
Allianz | 20,174.79 | -11.70 | -0.06% |
Northern Trust | 15,086.47 | 0.78 | 0.01% |
Goldman Sachs | 15,001.05 | 9.59 | 0.06% |
Fidelity | 14,105.62 | -4.24 | -0.03% |
Deutsche Bank | 13,370.31 | 3.50 | 0.03% |
Rafferty Asset Management | 12,828.30 | 12.67 | 0.10% |
SS&C | 11,322.22 | -7.33 | -0.06% |
Mirae Asset Global Investments | 10,425.95 | -18.46 | -0.18% |
UBS | 6,460.33 | 0.00 | 0.00% |
Credit Suisse | 4,926.83 | -1.38 | -0.03% |
Victory Capital Management | 4,719.20 | -3.03 | -0.06% |
Pacer Financial | 4,622.72 | 4.52 | 0.10% |
John Hancock | 4,020.20 | 6.19 | 0.15% |
Barclays Bank PLC | 3,913.63 | -25.94 | -0.66% |
ETF Managers Group | 3,658.30 | 1.68 | 0.05% |
Hartford | 3,540.57 | 7.15 | 0.20% |
New York Life | 3,315.61 | 1.26 | 0.04% |
The Principal Financial Group | 3,059.78 | 0.00 | 0.00% |
Aberdeen Asset Management | 2,952.51 | 8.27 | 0.28% |
Franklin Templeton Investments | 2,678.96 | 0.00 | 0.00% |
Exchange Traded Concepts | 2,678.95 | -5.06 | -0.19% |
ARK | 2,663.69 | 0.80 | 0.03% |
KraneShares | 2,363.90 | -1.28 | -0.05% |
US Commodity Funds | 2,065.20 | -78.89 | -3.82% |
Innovator Capital Management | 1,789.49 | 0.14 | 0.01% |
Vident Advisory | 1,632.95 | -2.92 | -0.18% |
Northern Lights | 1,438.37 | 9.95 | 0.69% |
Janus Henderson | 1,287.86 | 0.00 | 0.00% |
Legg Mason | 1,162.21 | 6.42 | 0.55% |
Virtus | 994.69 | -1.23 | -0.12% |
CitiGroup | 804.07 | -1.19 | -0.15% |
Transamerica | 761.20 | 0.00 | 0.00% |
Cambria | 730.33 | -0.01 | -0.00% |
Nuveen | 720.24 | 2.39 | 0.33% |
AdvisorShares | 719.96 | 0.00 | 0.00% |
GraniteShares | 699.43 | 0.00 | 0.00% |
O’Shares Investment Advisers | 683.53 | -1.33 | -0.19% |
Davis | 661.38 | 0.00 | 0.00% |
PGIM Investments | 651.08 | 16.29 | 2.50% |
BMO | 635.43 | 0.00 | 0.00% |
Millington Securities Inc | 564.00 | 0.00 | 0.00% |
Columbia | 545.90 | 0.00 | 0.00% |
Amplify | 525.10 | 5.65 | 1.08% |
Aptus Capital Advisors | 392.88 | 0.00 | 0.00% |
Alpha Architect | 370.33 | 0.00 | 0.00% |
Nationwide Mutual Insurance | 359.77 | 0.00 | 0.00% |
Montage Managers | 349.96 | 0.00 | 0.00% |
Sprott, Inc. | 293.09 | 19.76 | 6.74% |
The RBB Fund | 254.86 | 0.00 | 0.00% |
Highland Capital Healthcare Advisors | 231.27 | -0.07 | -0.03% |
Reality Shares | 189.56 | 0.00 | 0.00% |
Strategy Shares | 183.17 | -1.03 | -0.56% |
Merk | 177.50 | 0.00 | 0.00% |
Teucrium | 175.54 | 0.00 | 0.00% |
American Century | 161.38 | 0.00 | 0.00% |
Aware Asset Management | 146.25 | 2.52 | 1.72% |
Arrow Investment Advisors | 142.21 | 0.00 | 0.00% |
Timothy Partners Ltd. | 139.83 | 1.20 | 0.86% |
ClearShares | 134.57 | 0.00 | 0.00% |
TrimTabs Asset Management | 133.84 | 0.00 | 0.00% |
Defiance ETFs | 112.97 | 1.16 | 1.03% |
FQF Trust | 111.89 | 2.44 | 2.18% |
EntrepreneurShares, LLC | 99.53 | 0.00 | 0.00% |
Exponential ETFs | 80.24 | 0.00 | 0.00% |
US Global Investors | 79.28 | 0.00 | 0.00% |
Tidal ETF Services | 71.75 | -1.50 | -2.09% |
Belpointe Financial Holdings LLC | 69.23 | -1.23 | -1.77% |
Redwood Investment Management | 68.23 | 0.00 | 0.00% |
OBP Capital LLC | 66.09 | 0.97 | 1.47% |
Renaissance Capital | 57.91 | 0.00 | 0.00% |
Syntax | 56.26 | 0.00 | 0.00% |
Natixis | 56.17 | 0.00 | 0.00% |
Gadsden | 51.46 | 1.30 | 2.52% |
Metaurus Advisors | 47.82 | -0.01 | -0.02% |
RYZZ Capital Management | 43.45 | 0.00 | 0.00% |
Premise Capital | 42.49 | 0.00 | 0.00% |
Distillate Capital Partners | 42.05 | 0.00 | 0.00% |
Advisors Asset Management | 38.27 | 0.00 | 0.00% |
Cboe Vest Financial | 34.16 | 0.00 | 0.00% |
Pacific Global ETF | 27.92 | 0.00 | 0.00% |
USCF Advisers | 26.14 | 5.26 | 20.12% |
Morgan Stanley | 21.62 | 0.00 | 0.01% |
AlphaMark Advisors | 21.01 | 0.00 | 0.00% |
iM Global Partner | 19.63 | 0.00 | 0.00% |
Validea Capital Management | 18.60 | 0.00 | 0.00% |
Salt Financial | 18.20 | 0.00 | 0.00% |
Sage Advisory Services | 17.97 | 0.00 | 0.00% |
Active Weighting Advisors | 17.51 | 0.00 | 0.00% |
CSOP | 15.67 | 0.00 | 0.00% |
Point Bridge Capital | 14.79 | 0.00 | 0.00% |
Wahed Invest LLC | 14.32 | 0.00 | 0.00% |
ProcureAM | 11.61 | 0.00 | 0.00% |
SL Advisors | 10.15 | 0.00 | 0.00% |
Impact Shares | 9.22 | -0.00 | -0.00% |
Change Finance | 8.40 | 0.00 | 0.00% |
TigerShares | 8.03 | 0.00 | 0.00% |
StrongVest | 7.94 | 0.00 | 0.00% |
M-CAM International LLC | 7.88 | 0.00 | 0.00% |
Roundhill Financial Inc. | 7.42 | 0.00 | 0.00% |
Acquirers Funds LLC | 7.41 | 0.00 | 0.00% |
Hoya Capital Real Estate | 6.74 | 0.00 | 0.00% |
Little Harbor Advisors | 5.41 | 0.00 | 0.00% |
Regents Park Funds | 5.30 | 0.00 | 0.00% |
Cushing | 3.87 | 0.00 | 0.00% |
EquBot | 3.70 | 0.00 | 0.00% |
TriLine Index Solutions | 2.90 | 0.00 | 0.00% |
Whitford Asset Management | 1.41 | 0.00 | 0.00% |
Swedish Export Credit | 0.00 | 0.00 | 0.00% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.