Home ETF News ETF League Table As Of July 25, 2019

ETF League Table As Of July 25, 2019

by ETF.com Staff

(Table below reflects daily flows on July 25, 2019 and asset totals as of that date.)

ETF Brand League Table

Welcome to the ETF.com league table. On this page, you’ll find the U.S. ETF market through different lenses: brand and issuer. What’s the difference? The brand is what the ETF says on the tin. For example, “iShares” is the brand of issuer “BlackRock’s” ETFs. Because many issuers license their ETF infrastructure to third parties, we present the data in both ways. The identification of the correct brand and legal issuer is done by our key data provider, FactSet.

iShares 1,585,371.98 2,313.55 0.15%
Vanguard 1,040,172.94 1,204.71 0.12%
SPDR 664,680.78 210.59 0.03%
Invesco 203,960.83 14.97 0.01%
Schwab 147,621.87 69.57 0.05%
First Trust 78,636.07 21.79 0.03%
VanEck 39,325.90 229.74 0.58%
WisdomTree 39,250.31 5.69 0.01%
ProShares 32,156.60 0.00 0.00%
JPMorgan 29,137.92 52.33 0.18%
PIMCO 19,309.96 -42.72 -0.22%
FlexShares 15,871.40 -5.05 -0.03%
Goldman Sachs 14,803.89 108.22 0.73%
Fidelity 14,447.64 5.04 0.03%
Xtrackers 13,814.14 -2.27 -0.02%
Direxion 13,457.82 -75.69 -0.56%
Global X 11,057.67 14.42 0.13%
Alerian 8,975.59 0.00 0.00%
Pacer 4,750.61 1.86 0.04%
John Hancock 4,260.03 13.14 0.31%
UBS 4,097.89 -64.29 -1.57%
ETF Managers Group 3,750.61 7.47 0.20%
Hartford 3,631.17 2.04 0.06%
VictoryShares 3,484.25 -3.70 -0.11%
IndexIQ 3,449.35 -2.17 -0.06%
Principal 3,244.72 0.00 0.00%
ETRACS 3,196.45 1.03 0.03%
Invesco DB 3,102.36 0.00 0.00%
ARK 3,018.76 -2.74 -0.09%
ALPS 2,769.41 -6.65 -0.24%
Credit Suisse 2,758.28 0.00 0.00%
Aberdeen 2,741.38 0.00 0.00%
LibertyShares 2,736.27 2.00 0.07%
VelocityShares 2,681.75 44.96 1.68%
Barclays 2,675.65 -179.98 -6.73%
KraneShares 2,507.13 0.08 0.00%
US Commodity Funds 2,150.90 27.81 1.29%
iPath 2,057.05 -51.28 -2.49%
Vident 1,745.49 0.00 0.00%
Innovator 1,702.70 1.37 0.08%
USAA 1,474.34 0.00 0.00%
ROBO Global 1,325.42 0.06 0.00%
Janus Henderson 1,193.59 0.00 0.00%
Legg Mason 1,137.49 3.56 0.31%
DeltaShares 813.74 0.00 0.00%
Cambria 750.52 -1.27 -0.17%
Davis 710.23 -1.20 -0.17%
Nuveen 709.43 0.00 0.00%
O’Shares 700.44 3.48 0.50%
REX Microsectors 649.26 0.00 0.00%
GraniteShares 646.14 7.82 1.21%
AdvisorShares 643.93 0.00 0.00%
WBI Shares 601.06 -2.59 -0.43%
RiverFront 599.47 0.00 0.00%
Virtus 589.60 0.00 0.00%
Columbia 558.66 -3.42 -0.61%
Amplify 547.33 0.00 0.00%
PGIM 500.56 0.00 0.00%
Main Funds 493.03 0.00 0.00%
InfraCap 479.04 0.00 0.00%
Inspire 424.54 0.00 0.00%
EMQQ 410.63 0.01 0.00%
FormulaFolios 404.14 0.00 0.00%
Alpha Architect 399.35 0.00 0.00%
Nationwide 368.97 -0.73 -0.20%
Tortoise 367.97 1.53 0.41%
Aptus 331.86 0.00 0.00%
Highland 315.00 -0.07 -0.02%
TMW Funds 287.08 0.00 0.00%
Motley Fool 268.55 0.00 0.00%
C-Tracks 261.03 0.00 0.00%
Sprott 256.18 1.72 0.67%
YieldShares 228.98 0.02 0.01%
Reality Shares 200.15 0.00 0.00%
Teucrium 194.35 0.00 0.00%
Strategy Shares 193.60 0.00 0.00%
American Century 162.14 0.00 0.00%
ArrowShares 149.23 0.00 0.00%
ClearShares 142.40 0.00 0.00%
Eve Capital 142.22 0.00 0.00%
TrimTabs 141.67 0.00 0.00%
Perth Mint 140.32 5.70 4.06%
Aware 134.93 0.00 0.00%
Knowledge Leaders Capital 133.15 0.00 0.00%
Timothy 129.23 0.00 0.00%
Deutsche X-trackers 126.98 0.00 0.00%
Defiance 108.16 0.00 0.00%
Anfield 95.82 0.00 0.00%
Exponential ETFs 83.72 0.00 0.00%
AGFiQ 81.77 0.00 0.00%
ERShares 80.06 0.00 0.00%
US Global 76.41 0.00 0.00%
SoFi 74.12 0.00 0.00%
Belpointe 73.99 0.63 0.85%
LeaderShares 71.09 0.00 0.00%
BlueStar 69.75 0.00 0.00%
Renaissance 63.22 0.00 0.00%
Quadratic 59.53 0.01 0.02%
Syntax 54.59 1.21 2.22%
Opus Capital Management 54.40 0.00 0.00%
Etho Capital 54.27 0.00 0.00%
Natixis 54.00 0.00 0.00%
MainStay 52.31 0.00 0.00%
Metaurus 49.67 0.01 0.01%
Hull 48.63 0.00 0.00%
RYZZ 46.08 0.00 0.00%
Gadsden 45.90 0.64 1.39%
Fieldstone 45.63 0.00 0.00%
Premise Capital 43.71 0.00 0.00%
Distillate 42.93 0.00 0.00%
Loncar 41.57 0.00 0.00%
Saba 39.42 -5.05 -12.82%
AAM 39.12 0.00 0.00%
Portfolio+ 38.91 0.00 0.00%
Cboe Vest 36.18 0.00 0.00%
Pacific Global ETF 32.44 0.00 0.00%
Vesper 27.19 0.01 0.03%
EntrepreneurShares 25.62 0.00 0.00%
Innovation Shares 23.52 1.12 4.75%
Reaves 23.30 0.00 0.00%
AlphaMark 22.69 0.00 0.00%
Validea 22.57 0.00 0.00%
Market Vectors 21.76 -0.00 -0.01%
AlphaClone 21.49 0.00 0.00%
Blackrock 21.48 0.00 0.00%
Salt Financial 19.58 0.00 0.00%
EventShares 18.90 0.00 0.00%
NETL 18.35 0.00 0.00%
Sage 17.72 0.00 0.00%
Point Bridge Capital 16.00 0.00 0.00%
iM 15.81 0.00 0.00%
Wahed 15.13 0.00 0.00%
CSOP 13.73 0.00 0.00%
Bernstein 12.33 0.00 0.00%
Procure 11.36 1.34 11.76%
American Energy Independence 10.99 0.00 0.00%
Change Finance 8.87 1.11 12.50%
UP Fintech 8.57 0.00 0.00%
Acquirers Fund 8.43 0.00 0.00%
Innovation a 8.32 0.00 0.00%
USCF Advisers 8.28 0.00 0.00%
StrongVest 7.82 0.00 0.00%
Impact Shares 7.54 -0.00 -0.00%
QRAFT 6.67 0.00 0.00%
Little Harbor Advisors 6.17 0.00 0.00%
Hoya 5.39 0.00 0.00%
Roundhill 4.97 0.00 0.00%
Affinity 4.55 0.00 0.00%
Cushing 4.30 0.00 0.00%
BMO 4.21 0.00 0.00%
InsightShares 4.12 0.00 0.00%
EquBot 3.86 0.00 0.00%
TriLine Index Solutions 3.29 0.00 0.00%
Breakwave 2.89 0.00 0.00%
Ideanomics 1.56 0.00 0.00%
Volshares 1.45 0.00 0.00%
ELEMENTS 0.00 0.00 0.00%

 

ETF Issuer League Table

Welcome to the ETF.com league table. On this page, you’ll find the U.S. ETF market through different lenses: brand and issuer. What’s the difference? The brand is what the ETF says on the tin. For example, “iShares” is the brand of issuer “BlackRock’s” ETFs. Because many issuers license their ETF infrastructure to third parties, we present the data in both ways. The identification of the correct brand and legal issuer is done by our key data provider, FactSet.

Blackrock 1,585,393.46 2,313.55 0.15%
Vanguard 1,040,172.94 1,204.71 0.12%
State Street Global Advisors 664,680.78 210.59 0.03%
Invesco 207,063.20 14.97 0.01%
Charles Schwab 147,621.87 69.57 0.05%
First Trust 78,636.07 21.79 0.03%
WisdomTree 39,250.31 5.69 0.01%
VanEck 39,165.31 229.74 0.59%
ProShares 32,156.60 0.00 0.00%
JPMorgan 29,137.92 52.33 0.18%
Allianz 19,309.96 -42.72 -0.22%
Northern Trust 15,871.40 -5.05 -0.03%
Goldman Sachs 14,803.89 108.22 0.73%
Fidelity 14,447.64 5.04 0.03%
Deutsche Bank 13,941.12 -2.27 -0.02%
Rafferty Asset Management 13,496.73 -75.69 -0.56%
SS&C 12,396.77 -6.65 -0.05%
Mirae Asset Global Investments 11,057.67 14.42 0.13%
UBS 7,312.52 -63.26 -0.87%
Credit Suisse 4,862.99 20.27 0.42%
Pacer Financial 4,750.61 1.86 0.04%
Barclays Bank PLC 4,732.70 -231.26 -4.89%
John Hancock 4,260.03 13.14 0.31%
ETF Managers Group 3,877.52 7.47 0.19%
Hartford 3,631.17 2.04 0.06%
Victory Capital Management 3,484.25 -3.70 -0.11%
New York Life 3,449.35 -2.17 -0.06%
The Principal Financial Group 3,244.72 0.00 0.00%
ARK 3,018.76 -2.74 -0.09%
Exchange Traded Concepts 2,976.79 1.86 0.06%
Aberdeen Asset Management 2,741.38 0.00 0.00%
Franklin Templeton Investments 2,736.27 2.00 0.07%
KraneShares 2,566.66 0.09 0.00%
US Commodity Funds 2,150.90 27.81 1.29%
Vident Advisory 1,735.74 0.00 0.00%
Innovator Capital Management 1,702.70 1.37 0.08%
USAA Asset Management 1,474.34 0.00 0.00%
Northern Lights 1,417.53 0.00 0.00%
Janus Henderson 1,193.59 0.00 0.00%
Legg Mason 1,137.49 3.56 0.31%
Virtus 1,091.95 0.00 0.00%
CitiGroup 819.88 24.68 3.01%
Transamerica 813.74 0.00 0.00%
Cambria 750.52 -1.27 -0.17%
Davis 710.23 -1.20 -0.17%
Nuveen 709.43 0.00 0.00%
O’Shares Investment Advisers 700.44 3.48 0.50%
BMO 653.46 0.00 0.00%
GraniteShares 646.14 7.82 1.21%
AdvisorShares 643.93 0.00 0.00%
Millington Securities Inc 601.06 -2.59 -0.43%
Columbia 558.66 -3.42 -0.61%
Amplify 547.33 0.00 0.00%
PGIM Investments 500.56 0.00 0.00%
Alpha Architect 399.35 0.00 0.00%
Nationwide Mutual Insurance 368.97 -0.73 -0.20%
Montage Managers 367.97 1.53 0.41%
Aptus Capital Advisors 331.86 0.00 0.00%
Highland Capital Healthcare Advisors 315.00 -0.07 -0.02%
The RBB Fund 268.55 0.00 0.00%
Sprott, Inc. 256.18 1.72 0.67%
Reality Shares 200.15 0.00 0.00%
Teucrium 194.35 0.00 0.00%
Strategy Shares 193.60 0.00 0.00%
American Century 162.14 0.00 0.00%
Merk 160.59 0.00 0.00%
Arrow Investment Advisors 149.23 0.00 0.00%
ClearShares 142.40 0.00 0.00%
TrimTabs Asset Management 141.67 0.00 0.00%
Aware Asset Management 134.93 0.00 0.00%
Timothy Partners Ltd. 129.23 0.00 0.00%
Defiance ETFs 108.16 0.00 0.00%
EntrepreneurShares, LLC 105.68 0.00 0.00%
Exponential ETFs 83.72 0.00 0.00%
FQF Trust 81.77 0.00 0.00%
US Global Investors 76.41 0.00 0.00%
Tidal ETF Services 74.12 0.00 0.00%
Belpointe Financial Holdings LLC 73.99 0.63 0.85%
Redwood Investment Management 71.09 0.00 0.00%
Renaissance Capital 63.22 0.00 0.00%
Syntax 54.59 1.21 2.22%
Natixis 54.00 0.00 0.00%
Metaurus Advisors 49.67 0.01 0.01%
RYZZ Capital Management 46.08 0.00 0.00%
Gadsden 45.90 0.64 1.39%
OBP Capital LLC 45.63 0.00 0.00%
Premise Capital 43.71 0.00 0.00%
Distillate Capital Partners 42.93 0.00 0.00%
Advisors Asset Management 39.12 0.00 0.00%
Cboe Vest Financial 36.18 0.00 0.00%
Pacific Global ETF 32.44 0.00 0.00%
AlphaMark Advisors 22.69 0.00 0.00%
Validea Capital Management 22.57 0.00 0.00%
Morgan Stanley 21.76 -0.00 -0.01%
Salt Financial 19.58 0.00 0.00%
Active Weighting Advisors 18.90 0.00 0.00%
Sage Advisory Services 17.72 0.00 0.00%
Point Bridge Capital 16.00 0.00 0.00%
iM Global Partner 15.81 0.00 0.00%
Wahed Invest LLC 15.13 0.00 0.00%
CSOP 13.73 0.00 0.00%
ProcureAM 11.36 1.34 11.76%
SL Advisors 10.99 0.00 0.00%
Change Finance 8.87 1.11 12.50%
TigerShares 8.57 0.00 0.00%
Acquirers Funds LLC 8.43 0.00 0.00%
M-CAM International LLC 8.32 0.00 0.00%
USCF Advisers 8.28 0.00 0.00%
StrongVest 7.82 0.00 0.00%
Impact Shares 7.54 -0.00 -0.00%
Little Harbor Advisors 6.17 0.00 0.00%
Hoya Capital Real Estate 5.39 0.00 0.00%
Roundhill Financial Inc. 4.97 0.00 0.00%
Regents Park Funds 4.55 0.00 0.00%
Cushing 4.30 0.00 0.00%
EquBot 3.86 0.00 0.00%
TriLine Index Solutions 3.29 0.00 0.00%
Whitford Asset Management 1.45 0.00 0.00%
Swedish Export Credit 0.00 0.00 0.00%

 

Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.

Source links

Related Articles

Leave a Comment

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More

Privacy & Cookies Policy