(Table below reflects daily flows on July 10, 2019 and asset totals as of that date.)
ETF Brand League Table
Welcome to the ETF.com league table. On this page, you’ll find the U.S. ETF market through different lenses: brand and issuer. What’s the difference? The brand is what the ETF says on the tin. For example, “iShares” is the brand of issuer “BlackRock’s” ETFs. Because many issuers license their ETF infrastructure to third parties, we present the data in both ways. The identification of the correct brand and legal issuer is done by our key data provider, FactSet.
iShares | 1,560,832.09 | -18.02 | -0.00% |
Vanguard | 1,024,403.87 | 420.07 | 0.04% |
SPDR | 654,557.60 | -243.35 | -0.04% |
Invesco | 202,295.52 | 155.71 | 0.08% |
Schwab | 145,170.51 | 112.08 | 0.08% |
First Trust | 77,448.09 | 35.13 | 0.05% |
WisdomTree | 38,993.01 | -96.58 | -0.25% |
VanEck | 37,184.19 | 72.00 | 0.19% |
ProShares | 31,787.91 | 109.56 | 0.34% |
JPMorgan | 28,854.71 | 78.37 | 0.27% |
PIMCO | 19,244.15 | 20.22 | 0.11% |
FlexShares | 15,753.21 | -2.65 | -0.02% |
Fidelity | 14,158.36 | 6.36 | 0.04% |
Xtrackers | 13,672.05 | 18.15 | 0.13% |
Direxion | 13,025.07 | 8.25 | 0.06% |
Goldman Sachs | 12,657.30 | 4.74 | 0.04% |
Global X | 10,696.49 | 17.10 | 0.16% |
Alerian | 8,874.32 | 29.94 | 0.34% |
Pacer | 4,587.86 | -1.45 | -0.03% |
UBS | 4,163.47 | 0.00 | 0.00% |
John Hancock | 4,163.00 | 0.00 | 0.00% |
ETF Managers Group | 3,715.87 | -5.61 | -0.15% |
Hartford | 3,568.44 | 13.33 | 0.37% |
IndexIQ | 3,460.53 | -4.46 | -0.13% |
Principal | 3,258.93 | 0.00 | 0.00% |
ETRACS | 3,231.84 | -21.89 | -0.68% |
Barclays | 3,188.49 | -2.01 | -0.06% |
Invesco DB | 3,152.40 | 0.00 | 0.00% |
VictoryShares | 3,141.20 | -2.30 | -0.07% |
ARK | 2,931.58 | 1.15 | 0.04% |
ALPS | 2,765.48 | 0.00 | 0.00% |
Credit Suisse | 2,709.62 | 1.20 | 0.04% |
VelocityShares | 2,637.79 | -10.46 | -0.40% |
LibertyShares | 2,620.36 | 0.00 | 0.00% |
KraneShares | 2,443.23 | 8.96 | 0.37% |
US Commodity Funds | 2,313.57 | -37.22 | -1.61% |
iPath | 2,092.69 | -1.55 | -0.07% |
Vident | 1,721.56 | -0.00 | -0.00% |
Innovator | 1,619.86 | 8.18 | 0.50% |
ETFS | 1,475.14 | 6.70 | 0.45% |
USAA | 1,438.06 | 5.11 | 0.36% |
ROBO Global | 1,319.84 | 0.05 | 0.00% |
Janus Henderson | 1,168.28 | 3.89 | 0.33% |
Aberdeen | 1,124.49 | 0.00 | 0.00% |
Legg Mason | 1,110.12 | -0.23 | -0.02% |
DeltaShares | 803.48 | 0.00 | 0.00% |
Cambria | 741.93 | -0.03 | -0.00% |
Davis | 691.44 | 0.87 | 0.13% |
Nuveen | 689.85 | 1.44 | 0.21% |
O’Shares | 672.19 | 0.00 | 0.00% |
AdvisorShares | 644.29 | 1.12 | 0.17% |
REX Microsectors | 643.20 | 0.00 | 0.00% |
GraniteShares | 623.34 | 0.00 | 0.00% |
WBI Shares | 619.43 | -2.51 | -0.41% |
RiverFront | 601.10 | -3.31 | -0.55% |
Virtus | 585.45 | 3.79 | 0.65% |
Columbia | 572.55 | 12.20 | 2.13% |
Amplify | 536.65 | 0.00 | 0.00% |
PGIM | 500.69 | 0.00 | 0.00% |
Main Funds | 485.25 | 1.45 | 0.30% |
InfraCap | 484.08 | 0.00 | 0.00% |
Inspire | 417.25 | 0.00 | 0.00% |
FormulaFolios | 401.80 | 0.00 | 0.00% |
EMQQ | 400.62 | -0.06 | -0.01% |
Alpha Architect | 388.29 | 0.00 | 0.00% |
Tortoise | 368.99 | 3.80 | 1.03% |
Nationwide | 368.38 | 0.00 | 0.00% |
Highland | 281.65 | 0.05 | 0.02% |
TMW Funds | 277.16 | 0.00 | 0.00% |
Aptus | 265.01 | 0.00 | 0.00% |
Motley Fool | 262.95 | 0.00 | 0.00% |
C-Tracks | 255.65 | 0.00 | 0.00% |
Sprott | 227.68 | 0.00 | 0.00% |
YieldShares | 227.50 | -0.02 | -0.01% |
Teucrium | 199.84 | 0.00 | 0.00% |
Reality Shares | 199.08 | -1.18 | -0.59% |
Strategy Shares | 196.97 | 0.00 | 0.00% |
American Century | 160.97 | 1.06 | 0.66% |
ArrowShares | 149.38 | 0.00 | 0.00% |
Eve Capital | 141.96 | 0.00 | 0.00% |
ClearShares | 141.51 | 0.00 | 0.00% |
TrimTabs | 139.07 | 0.00 | 0.00% |
Perth Mint | 131.29 | 0.00 | 0.00% |
Knowledge Leaders Capital | 127.95 | 0.00 | 0.00% |
Aware | 127.11 | 0.00 | 0.00% |
Deutsche X-trackers | 124.58 | 0.00 | 0.00% |
Timothy | 121.12 | 0.00 | 0.00% |
Defiance | 105.82 | 0.00 | 0.00% |
Anfield | 95.62 | 0.00 | 0.00% |
US Global | 85.57 | 0.00 | 0.00% |
AGFiQ | 83.86 | -3.32 | -3.96% |
Exponential ETFs | 82.54 | 0.00 | 0.00% |
ERShares | 79.20 | 0.00 | 0.00% |
Belpointe | 77.65 | 0.00 | 0.00% |
SoFi | 69.42 | 0.00 | 0.00% |
LeaderShares | 68.04 | 0.00 | 0.00% |
BlueStar | 67.35 | 0.00 | 0.00% |
Renaissance | 60.36 | 1.62 | 2.68% |
Natixis | 53.91 | 0.00 | 0.00% |
Etho Capital | 53.34 | 0.00 | 0.00% |
MainStay | 53.23 | 0.00 | 0.00% |
Syntax | 52.62 | 0.00 | 0.00% |
Opus Capital Management | 52.51 | 0.00 | 0.00% |
Saba | 49.99 | 0.00 | 0.00% |
Hull | 49.10 | -0.01 | -0.02% |
Metaurus | 48.66 | 0.02 | 0.04% |
Gadsden | 45.45 | 0.00 | 0.00% |
Fieldstone | 45.41 | 0.00 | 0.00% |
RYZZ | 45.26 | 0.00 | 0.00% |
Loncar | 41.92 | 0.00 | 0.00% |
Premise Capital | 41.80 | 0.00 | 0.00% |
Distillate | 41.21 | 0.00 | 0.00% |
AAM | 40.06 | 0.00 | 0.00% |
Portfolio+ | 39.28 | 0.00 | 0.00% |
Cboe Vest | 35.78 | 0.00 | 0.00% |
Pacific Global ETF | 31.79 | 0.00 | 0.00% |
Quadratic | 28.87 | -0.00 | -0.00% |
Vesper | 25.83 | -0.00 | -0.01% |
Reaves | 23.58 | 0.00 | 0.00% |
EntrepreneurShares | 23.51 | 0.00 | 0.00% |
AlphaMark | 22.45 | 0.00 | 0.00% |
Validea | 21.98 | 0.00 | 0.00% |
Market Vectors | 21.55 | 0.01 | 0.03% |
AlphaClone | 21.54 | 0.00 | 0.00% |
Blackrock | 21.21 | 0.00 | 0.00% |
Salt Financial | 19.12 | 0.00 | 0.00% |
EventShares | 18.73 | 0.00 | 0.00% |
Sage | 17.68 | 0.00 | 0.00% |
NETL | 17.47 | 0.00 | 0.00% |
Point Bridge Capital | 15.79 | 0.00 | 0.00% |
iM | 15.53 | 0.00 | 0.00% |
CSOP | 12.72 | 0.00 | 0.00% |
Bernstein | 12.09 | 0.00 | 0.00% |
American Energy Independence | 11.13 | 0.00 | 0.00% |
Innovation Shares | 10.29 | -0.00 | -0.00% |
Procure | 9.94 | 0.00 | 0.00% |
UP Fintech | 8.47 | 0.00 | 0.00% |
Innovation a | 8.16 | 0.00 | 0.00% |
StrongVest | 7.81 | 0.00 | 0.00% |
Change Finance | 7.62 | 0.00 | 0.00% |
Impact Shares | 7.41 | -0.00 | -0.00% |
Acquirers Fund | 7.01 | 0.00 | 0.00% |
QRAFT | 6.60 | 0.00 | 0.00% |
USCF Advisers | 6.50 | 0.00 | 0.00% |
Little Harbor Advisors | 6.02 | 0.00 | 0.00% |
Hoya | 5.40 | 0.00 | 0.00% |
Affinity | 4.51 | 0.00 | 0.00% |
Cushing | 4.28 | 0.00 | 0.00% |
BMO | 4.08 | 0.00 | 0.00% |
InsightShares | 4.05 | 0.00 | 0.00% |
EquBot | 3.80 | 0.00 | 0.00% |
Rogers | 3.73 | 0.00 | 0.00% |
Breakwave | 3.58 | 0.00 | 0.00% |
TriLine Index Solutions | 3.24 | 0.00 | 0.00% |
Roundhill | 3.08 | 0.00 | 0.00% |
Ideanomics | 1.48 | -0.00 | -0.01% |
Volshares | 1.45 | 0.00 | 0.00% |
ELEMENTS | 0.00 | 0.00 | 0.00% |
ETF Issuer League Table
Welcome to the ETF.com league table. On this page, you’ll find the U.S. ETF market through different lenses: brand and issuer. What’s the difference? The brand is what the ETF says on the tin. For example, “iShares” is the brand of issuer “BlackRock’s” ETFs. Because many issuers license their ETF infrastructure to third parties, we present the data in both ways. The identification of the correct brand and legal issuer is done by our key data provider, FactSet.
Blackrock | 1,560,853.29 | -18.02 | -0.00% |
Vanguard | 1,024,403.87 | 420.07 | 0.04% |
State Street Global Advisors | 654,557.60 | -243.35 | -0.04% |
Invesco | 205,447.92 | 155.71 | 0.08% |
Charles Schwab | 145,170.51 | 112.08 | 0.08% |
First Trust | 77,448.09 | 35.13 | 0.05% |
WisdomTree | 38,993.01 | -96.58 | -0.25% |
VanEck | 37,027.56 | 72.00 | 0.19% |
ProShares | 31,787.91 | 109.56 | 0.34% |
JPMorgan | 28,854.71 | 78.37 | 0.27% |
Allianz | 19,244.15 | 20.22 | 0.11% |
Northern Trust | 15,753.21 | -2.65 | -0.02% |
Fidelity | 14,158.36 | 6.36 | 0.04% |
Deutsche Bank | 13,796.63 | 18.15 | 0.13% |
Rafferty Asset Management | 13,064.35 | 8.25 | 0.06% |
Goldman Sachs | 12,657.30 | 4.74 | 0.04% |
SS&C | 12,521.81 | 26.63 | 0.21% |
Mirae Asset Global Investments | 10,696.49 | 17.10 | 0.16% |
UBS | 7,412.95 | -21.89 | -0.30% |
Barclays Bank PLC | 5,281.18 | -3.55 | -0.07% |
Credit Suisse | 4,762.18 | -24.56 | -0.52% |
Pacer Financial | 4,587.86 | -1.45 | -0.03% |
John Hancock | 4,163.00 | 0.00 | 0.00% |
ETF Managers Group | 3,843.88 | -5.61 | -0.15% |
Hartford | 3,568.44 | 13.33 | 0.37% |
New York Life | 3,460.53 | -4.46 | -0.13% |
The Principal Financial Group | 3,258.93 | 0.00 | 0.00% |
Victory Capital Management | 3,141.20 | -2.30 | -0.07% |
ARK | 2,931.58 | 1.15 | 0.04% |
Exchange Traded Concepts | 2,928.68 | -0.04 | -0.00% |
Franklin Templeton Investments | 2,620.36 | 0.00 | 0.00% |
Aberdeen Asset Management | 2,599.63 | 6.70 | 0.26% |
KraneShares | 2,472.10 | 8.96 | 0.36% |
US Commodity Funds | 2,313.57 | -37.22 | -1.61% |
Vident Advisory | 1,712.06 | 0.00 | 0.00% |
Innovator Capital Management | 1,619.86 | 8.18 | 0.50% |
USAA Asset Management | 1,438.06 | 5.11 | 0.36% |
Northern Lights | 1,399.92 | 1.45 | 0.10% |
Janus Henderson | 1,168.28 | 3.89 | 0.33% |
Legg Mason | 1,110.12 | -0.23 | -0.02% |
Virtus | 1,093.11 | 3.79 | 0.35% |
CitiGroup | 823.24 | 15.30 | 1.86% |
Transamerica | 803.48 | 0.00 | 0.00% |
Cambria | 741.93 | -0.03 | -0.00% |
Davis | 691.44 | 0.87 | 0.13% |
Nuveen | 689.85 | 1.44 | 0.21% |
O’Shares Investment Advisers | 672.19 | 0.00 | 0.00% |
BMO | 647.28 | 0.00 | 0.00% |
AdvisorShares | 644.29 | 1.12 | 0.17% |
GraniteShares | 623.34 | 0.00 | 0.00% |
Millington Securities Inc | 619.43 | -2.51 | -0.41% |
Columbia | 572.55 | 12.20 | 2.13% |
Amplify | 536.65 | 0.00 | 0.00% |
PGIM Investments | 500.69 | 0.00 | 0.00% |
Alpha Architect | 388.29 | 0.00 | 0.00% |
Montage Managers | 368.99 | 3.80 | 1.03% |
Nationwide Fund Advisors | 368.38 | 0.00 | 0.00% |
Highland Capital Management | 281.65 | 0.05 | 0.02% |
Aptus Capital Advisors | 265.01 | 0.00 | 0.00% |
The RBB Fund | 262.95 | 0.00 | 0.00% |
Teucrium | 199.84 | 0.00 | 0.00% |
Reality Shares | 199.08 | -1.18 | -0.59% |
Strategy Shares | 196.97 | 0.00 | 0.00% |
American Century | 160.97 | 1.06 | 0.66% |
Merk | 156.63 | 0.00 | 0.00% |
Arrow Investment Advisors | 149.38 | 0.00 | 0.00% |
ClearShares | 141.51 | 0.00 | 0.00% |
TrimTabs Asset Management | 139.07 | 0.00 | 0.00% |
Aware Asset Management | 127.11 | 0.00 | 0.00% |
Timothy Partners Ltd. | 121.12 | 0.00 | 0.00% |
Defiance ETFs | 105.82 | 0.00 | 0.00% |
EntrepreneurShares, LLC | 102.71 | 0.00 | 0.00% |
US Global Investors | 85.57 | 0.00 | 0.00% |
FQF Trust | 83.86 | -3.32 | -3.96% |
Exponential ETFs | 82.54 | 0.00 | 0.00% |
Belpointe Financial Holdings LLC | 77.65 | 0.00 | 0.00% |
Tidal ETF Services | 69.42 | 0.00 | 0.00% |
Redwood Investment Management | 68.04 | 0.00 | 0.00% |
Renaissance Capital | 60.36 | 1.62 | 2.68% |
Natixis | 53.91 | 0.00 | 0.00% |
Syntax | 52.62 | 0.00 | 0.00% |
Metaurus Advisors | 48.66 | 0.02 | 0.04% |
Gadsden | 45.45 | 0.00 | 0.00% |
OBP Capital LLC | 45.41 | 0.00 | 0.00% |
RYZZ Capital Management | 45.26 | 0.00 | 0.00% |
Premise Capital | 41.80 | 0.00 | 0.00% |
Distillate Capital Partners | 41.21 | 0.00 | 0.00% |
Advisors Asset Management | 40.06 | 0.00 | 0.00% |
Cboe Vest Financial | 35.78 | 0.00 | 0.00% |
Pacific Global ETF | 31.79 | 0.00 | 0.00% |
AlphaMark Advisors | 22.45 | 0.00 | 0.00% |
Validea Capital Management | 21.98 | 0.00 | 0.00% |
Morgan Stanley | 21.55 | 0.01 | 0.03% |
Salt Financial | 19.12 | 0.00 | 0.00% |
Active Weighting Advisors | 18.73 | 0.00 | 0.00% |
Sage Advisory Services | 17.68 | 0.00 | 0.00% |
Point Bridge Capital | 15.79 | 0.00 | 0.00% |
iM Global Partner | 15.53 | 0.00 | 0.00% |
CSOP | 12.72 | 0.00 | 0.00% |
SL Advisors | 11.13 | 0.00 | 0.00% |
ProcureAM | 9.94 | 0.00 | 0.00% |
TigerShares | 8.47 | 0.00 | 0.00% |
M-CAM International LLC | 8.16 | 0.00 | 0.00% |
StrongVest | 7.81 | 0.00 | 0.00% |
Change Finance | 7.62 | 0.00 | 0.00% |
Impact Shares | 7.41 | -0.00 | -0.00% |
Acquirers Funds LLC | 7.01 | 0.00 | 0.00% |
USCF Advisers | 6.50 | 0.00 | 0.00% |
Little Harbor Advisors | 6.02 | 0.00 | 0.00% |
Hoya Capital Real Estate | 5.40 | 0.00 | 0.00% |
Regents Park Funds | 4.51 | 0.00 | 0.00% |
Cushing | 4.28 | 0.00 | 0.00% |
EquBot | 3.80 | 0.00 | 0.00% |
TriLine Index Solutions | 3.24 | 0.00 | 0.00% |
Roundhill Financial Inc. | 3.08 | 0.00 | 0.00% |
Whitford Asset Management | 1.45 | 0.00 | 0.00% |
Invesco Ltd. | 0.00 | 0.00 | 0.00% |
Swedish Export Credit | 0.00 | 0.00 | 0.00% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.